There were some amazing variations and storm totals in the precipitation...
Take a look at the table below from the National Weather Service.
At the UW we had 1.4 inches for the entire storm (last 48h), and Everett had even less
...1.04 inches. Sea Tac had 3.42 and Olympia 6.03. That's a rainshadow. The most
amazing amounts were in the mountains where some locations had 10-15 inches.
Heavy precipitation was the big reason for the flooding, but the melting of lowland snow
was also important. This is also true of some other big flood events like the Feb 1996
flood, which was even more damaging than this one. High mountain snow actually works
against flooding, since the snowpack can absorb some of the water, where it can refreeze.
Interestingly some of the high mountain sites showed very little change in snow water
equivalent...the amount of water in the snow...during this event. But the snow depth can
change dramatically...at Snoqualmie pass the snow depth has gone from 78 to 43 inches in
two days.
Right now have pro frontal conditions with showers in the mountains and a Puget Sound
convergence zone north of Seattle (see radar). Tomorrow will be dry and temperatures
40s. Some showers over the weekend...and some amazingly dry conditions the middle of
next week.
NORTH... 1H 3H 6H 12H 24H 48H 72H
FRIDAY HARBOR 0.00 0.00 0.00 0.06 0.76 1.35 1.60
ORCAS ISLAND 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OAK HARBOR 0.00 0.00 0.01 0.09 0.55 1.31 1.54
BELLINGHAM 0.02 0.05 0.05 0.28 1.20 2.74 3.20
NUGENTS CORNER 0.00 0.04 0.04 0.41 1.38 3.82 4.01
BURLINGTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ARLINGTON 0.14 0.23 0.26 0.31 0.31 0.31 0.31
EVERETT 0.00 0.02 0.04 0.12 0.67 0.80 1.04
GLACIER 0.10 0.20 0.20 0.80 1.60 5.29 5.29
MOUNT BAKER NWAC MSG 0.10 0.19 0.82 2.81 6.81 6.93
BAKER LAKE 0.00 0.20 0.30 1.00 3.20 7.80 8.20
MARBLEMOUNT 0.10 0.20 0.40 1.40 4.10 10.10 10.50
MARBLEMOUNT CRN MSG 0.19 0.57 1.97 4.93 12.93 13.82
VERLOT R.S. 0.10 0.20 0.70 2.20 4.80 8.30 9.70
PADILLA BAY FARM MSG 0.02 0.02 0.11 0.79 1.57 1.99
KAYAK POINT 0.06 0.13 0.37 0.43 0.67 1.56 1.88
SMOKEY POINT 0.11 0.13 0.31 0.52 1.02 1.93 2.55
SUNNYSIDE 0.07 0.10 0.59 0.70 1.30 1.85 2.33
SILVER LAKE WD MSG 0.06 0.11 0.30 1.25 1.32 1.78
CENTRAL.... 1H 3H 6H 12H 24H 48H 72H
SEATTLE-TACOMA APT 0.00 0.00 0.00 0.16 1.87 3.42 3.55
BREMERTON 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GRAY AFF 0.00 0.02 0.03 0.28 1.92 4.58 4.88
STAMPEDE PASS MSG MSG MSG MSG MSG MSG MSG
DARRINGTON 0.10 0.20 0.40 1.30 2.70 2.70 2.70
SKYKOMISH LARC 0.00 0.20 0.30 1.60 3.40 7.50 8.80
SOUTH FORK TOLT MSG 0.01 0.05 1.00 1.10 1.06 0.92
CHESTER MORSE LAKE WX MSG MSG 0.03 0.85 2.78 6.14 7.13
FIRE TRAINING ACADEMY 0.01 0.01 0.01 0.93 2.69 6.86 7.68
SF SNOQUALMIE- GARCIA 0.00 0.01 0.08 1.34 3.57 10.62 11.63
HOWARD HANSON RES MSG 0.03 0.18 1.83 4.04 15.57 16.56
RAVENSDALE MSG 0.00 0.03 0.55 2.08 4.14 4.50
ROCK CREEK BRDG SR516 0.00 0.00 MSG 0.39 MSG 4.05 MSG
ORILLA MSG MSG 0.00 0.13 1.61 2.73 2.80
GREENWATER MSG 0.03 0.06 0.75 2.02 6.82 7.55
BUCK CREEK CAMP MSG MSG MSG 0.04 0.14 1.48 1.48
SOUTH PRAIRIE MSG 0.00 0.02 0.32 1.66 4.08 4.37
ORILLA MSG MSG 0.00 0.13 1.61 2.73 2.80
BUCKLEY MSG MSG MSG MSG MSG MSG MSG
ELECTRON 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SNOQUALMIE FALLS MSG MSG 0.00 0.60 2.60 4.90 4.90
SNOQUALMIE PASS 0.00 0.10 0.50 1.20 3.90 9.20 14.70
RENTON 0.00 0.00 0.00 0.17 1.54 2.47 2.60
BOEING FIELD 0.00 0.00 0.00 0.18 1.35 1.92 2.03
ENUMCLAW 0.00 0.00 0.00 0.04 0.08 0.31 0.51
GIG HARBOR 0.00 0.00 0.00 0.25 2.18 4.94 5.20
MCCHORD AFB 0.00 0.03 0.03 0.27 1.95 4.60 4.87
SOUTH.... 1H 3H 6H 12H 24H 48H 72H
OLYMPIA 0.00 0.00 0.00 0.32 2.65 6.03 6.38
TOLEDO MSG MSG MSG MSG MSG MSG MSG
KELSO 0.01 0.01 0.01 0.07 0.07 0.07 0.07
VANCOUVER 0.00 0.03 0.06 0.42 0.68 0.72 0.83
RAINIER NP LONGMIRE 0.00 0.00 0.20 1.30 2.70 6.00 6.00
RAINIER PARADISE NWAC MSG 0.04 0.23 0.93 2.81 7.52 8.27
CHINOOK PASS NWAC MSG 0.10 0.21 0.43 1.51 3.27 3.84
CRYSTAL MOUNTAIN NWAC MSG MSG MSG MSG MSG MSG MSG
OHANAPECOSH RAWS MSG MSG MSG MSG MSG MSG MSG
HAGER CREEK RAWS MSG MSG MSG MSG MSG MSG MSG
NATIONAL 0.54 1.24 3.01 10.57 12.56 13.94
14.25
PACKWOOD 0.02 0.09 0.33 1.36 3.09 6.95 9.32
TILTON R NR CINEBAR 0.01 0.12 0.21 0.95 2.62 8.57 9.96
SF CHEHALIS- WILDWOOD MSG 0.02 0.02 0.49 2.50 4.32 4.54
SF NEWAUKUM- ONALASKA 0.00 0.00 0.02 0.50 1.54 4.87 5.15
NF NEWAUKUM - FOREST 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CINEBAR 0.00 0.20 0.20 1.00 2.70 6.90 6.90
FRANCIS 0.00 0.00 0.10 0.80 3.50 3.60 3.60
CENTRALIA 0.00 0.00 0.00 0.60 2.00 3.90 3.90
WINTERS MOUNTAIN 0.04 0.04 0.04 0.04 0.04 0.04 0.04
BOISFORT PEAK MSG MSG MSG 0.71 1.85 1.46 1.61
OLYMPIC PENINSULA.... 1H 3H 6H 12H 24H 48H 72H
QUILLAYUTE APT 0.00 0.09 0.09 0.31 1.96 4.72 5.67
SHELTON APT 0.00 0.00 0.00 0.21 2.72 7.15 7.61
HOQUIAM 0.03 0.03 0.05 0.32 2.15 4.61 5.08
PORT ANGELES 0.00 0.00 0.00 0.19 1.01 1.90 1.97
HOH RANGER STATION MSG MSG MSG MSG 0.00 8.80 8.80
CUSHMAN DAM 0.10 0.10 0.10 0.50 2.70 5.70 6.00
STAIRCASE OLYMPIC NP 0.00 0.01 0.03 0.22 1.90 4.65 5.84
BLACK KNOB 0.07 0.08 0.15 0.68 3.26 8.09 9.73
HURRICANE RIDGE NWAC MSG 0.00 0.03 0.24 0.89 1.65 1.73
HUMPTULIPS RAWS 0.03 0.06 0.11 0.42 3.16 9.04 9.77
TOMS CREEK RAWS 0.09 0.16 0.23 0.68 2.76 8.79 9.81
QUILCENE RAWS MSG MSG MSG MSG MSG MSG MSG
QUINAULT CLIMATE 0.11 0.15 0.25 0.80 5.55 15.64
162.32
ELK MEADOWS MSG MSG MSG MSG MSG MSG MSG
WYNOOCHEE LAKE 0.07 MSG MSG MSG 0.12 MSG MSG
HomePrecipitation Variations